OCELOT
ORC’s integrated client portal, contact routing, quote management, and notification delivery system. Currently offline. We are aware. The situation is under active management. The previous estimated resolution date is no longer operative.
All services affected.
For new enquiries: contact page. Manual processing. 1–2 working days.
For IT issues with OCELOT: it@orbitalrecoverycrew.com
OCELOT Offline — Incident Timeline
ADDENDUM · MAY 2026: The above note was written in September 2024. We are reviewing the Q4 2024 estimate. The situation remains fluid. We remain optimistic in the broad sense.
“We were optimistic about this one.” — IT Dept, 14 May 2026, 16:02
“We expect this to be resolved by morning.” — IT Dept, 14 Aug 2023, 23:52
How ORC is operating without OCELOT
OCELOT handled the majority of ORC’s client-facing and operational communications infrastructure. Since August 2023, all functions previously managed by OCELOT have been transferred to manual process. A. Kowalski manages the majority of these processes. A. Kowalski has not complained.
| Function | OCELOT’s role (when operational) | Current workaround | Responsible | Impact |
|---|---|---|---|---|
| Client enquiry routing | Automatic intake, categorisation, and routing to the appropriate ORC team member | Manual intake via contact page. A. Kowalski reads and routes all enquiries personally. | A. Kowalski | +1–2 working days |
| Quote request processing | Automated form routing to P. Patel, S-tier assignment, and acknowledgement dispatch | Manual via contact page. A. Kowalski forwards to P. Patel. P. Patel responds directly. | A. Kowalski · P. Patel | +3–5 working days |
| Mission status notifications | Automated client updates at mission milestones: launch, approach, capture, completion | Manual email from operations lead. C. Morrison also notifies on completion. | Operations lead · C. Morrison | Occasional delays |
| Document storage & retrieval | Centralised document management for all client records, mission files, and correspondence | Physical files maintained at Aeropark Estate. L. Sandhu manages the folder system. The folder system has a shelf. | L. Sandhu | Manageable |
| Report distribution | Automated delivery of C. Morrison’s post-mission reports to clients | C. Morrison emails reports directly. C. Morrison has described this as “not ideal but fine.” | C. Morrison | Minimal |
| Regulatory notification dispatch | Automated ORS submission acknowledgements and regulatory filing confirmations | L. Sandhu handles all regulatory notifications manually. L. Sandhu has confirmed this is within tolerance. L. Sandhu has a folder. | L. Sandhu | None confirmed |
| IT incident management | OCELOT was the primary incident management system for IT issues | T. Davies manages incidents manually. The primary incident is OCELOT. T. Davies is aware of this. | T. Davies | Ongoing |
T. Davies’s reconnection attempt log
A detailed record of significant reconnection approaches. T. Davies conducts automated attempts continuously. This log records the notable manual interventions. All attempts have failed. T. Davies is aware that this log is public. T. Davies has no comment on it.
| Date | Method | Result | Details |
|---|
Have an idea for restoring OCELOT? Submit it here. T. Davies will receive it. T. Davies may have already tried it. T. Davies will try it again if not.
There is currently one open ticket. It has been open since 2024. You may raise an additional ticket. T. Davies is aware that the ticket count will increase. T. Davies is fine with this.
